In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
---|---|---|---|---|---|
1 | GT's Kombucha Pomengranate Power | 153 | 80 | 73 | 1 |
2 | GT's Kombucha Mystic Mango | 152 | 82 | 70 | 2 |
3 | GT's Kombucha Cosmic Cranberry | 152 | 74 | 78 | 2 |
4 | GT's Kombucha Grape Chia | 152 | 75 | 77 | 2 |
Nice Factor Recipients - None.
Rank | Item | Total Score | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | GT's Kombucha Pomengranate Power | 153 | 80 | 73 |
2 | GT's Kombucha Cosmic Cranberry | 152 | 74 | 78 |
GT's Kombucha Grape Chia | 152 | 75 | 77 | |
GT's Kombucha Mystic Mango | 152 | 82 | 70 | |
3 | GT's Kombucha Raspberry Chia | 151 | 74 | 77 |
GT's Kombucha Lavender Love | 151 | 79 | 72 | |
4 | GT's Kombucha Trilogy | 142 | 74 | 68 |
5 | GT's Kombucha Carrot Tumeric | 140 | 76 | 64 |
6 | GT's Kombucha Bloom | 138 | 77 | 61 |
7 | GT's Kombucha Pink Lady Apple | 132 | 72 | 60 |
8 | GT's Kombucha Blood Orange | 127 | 66 | 61 |
9 | GT's Kombucha Passionberry Bliss | 120 | 72 | 48 |
10 | GT's Kombucha Guava Goddess | 119 | 69 | 50 |
11 | GT's Kombucha Gingerberry | 118 | 68 | 50 |
12 | GT's Kombucha Golden Pineaple | 113 | 71 | 42 |
13 | GT's Kombucha Strawberry Serenity | 111 | 59 | 52 |
14 | GT's Kombucha Hibiscus Ginger | 100 | 47 | 53 |
GT's Kombucha Gingerade | 100 | 61 | 39 | |
15 | GT's Kombucha Strawberry Lemonade | 91 | 50 | 41 |
16 | GT's Kombucha Peach Paradise | 90 | 50 | 40 |
17 | GT's Kombucha Pure | 87 | 66 | 21 |
18 | GT's Kombucha Sublime Lime | 80 | 48 | 32 |
19 | GT's Kombucha Pure Love | 78 | 68 | 10 |
20 | GT's Kombucha Tangerine Dream | 76 | 41 | 35 |
21 | GT's Kombucha Lemon Berry | 66 | 38 | 28 |
GT's Kombucha Watermelon Wonder | 66 | 51 | 15 | |
22 | GT's Kombucha Sacred Life | 56 | 37 | 19 |
23 | GT's Kombucha Elderberry Juniper | 32 | 12 | 20 |
24 | GT's Kombucha Island Bliss | 13 | 7 | 6 |
25 | GT's Kombucha Multigreen | 5 | 2 | 3 |
Rank | Item | Score Difference | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | GT's Kombucha Pure Love | 58 | 68 | 10 |
2 | GT's Kombucha Pure | 45 | 66 | 21 |
3 | GT's Kombucha Watermelon Wonder | 36 | 51 | 15 |
4 | GT's Kombucha Golden Pineaple | 29 | 71 | 42 |
5 | GT's Kombucha Passionberry Bliss | 24 | 72 | 48 |
6 | GT's Kombucha Gingerade | 22 | 61 | 39 |
7 | GT's Kombucha Guava Goddess | 19 | 69 | 50 |
8 | GT's Kombucha Gingerberry | 18 | 68 | 50 |
GT's Kombucha Sacred Life | 18 | 37 | 19 | |
9 | GT's Kombucha Bloom | 16 | 77 | 61 |
GT's Kombucha Sublime Lime | 16 | 48 | 32 | |
10 | GT's Kombucha Pink Lady Apple | 12 | 72 | 60 |
GT's Kombucha Mystic Mango | 12 | 82 | 70 | |
GT's Kombucha Carrot Tumeric | 12 | 76 | 64 | |
Episode | Rhett | Link | Tie |
---|---|---|---|
GT's Kombucha | 24 | 6 | 0 |
Nice Factor Recipients - GT's Kombucha Guava Goddess.
Rank | Item | Score |
---|---|---|
1 | GT's Kombucha Mystic Mango | 82 |
2 | GT's Kombucha Pomengranate Power | 80 |
3 | GT's Kombucha Lavender Love | 79 |
4 | GT's Kombucha Bloom | 77 |
5 | GT's Kombucha Carrot Tumeric | 76 |
6 | GT's Kombucha Grape Chia | 75 |
7 | GT's Kombucha Cosmic Cranberry | 74 |
GT's Kombucha Raspberry Chia | 74 | |
GT's Kombucha Trilogy | 74 | |
8 | GT's Kombucha Pink Lady Apple | 72 |
GT's Kombucha Passionberry Bliss | 72 | |
9 | GT's Kombucha Golden Pineaple | 71 |
10 | GT's Kombucha Guava Goddess | 69 |
11 | GT's Kombucha Gingerberry | 68 |
GT's Kombucha Pure Love | 68 | |
12 | GT's Kombucha Blood Orange | 66 |
GT's Kombucha Pure | 66 | |
13 | GT's Kombucha Gingerade | 61 |
14 | GT's Kombucha Strawberry Serenity | 59 |
15 | GT's Kombucha Watermelon Wonder | 51 |
16 | GT's Kombucha Peach Paradise | 50 |
GT's Kombucha Strawberry Lemonade | 50 | |
17 | GT's Kombucha Sublime Lime | 48 |
18 | GT's Kombucha Hibiscus Ginger | 47 |
19 | GT's Kombucha Tangerine Dream | 41 |
20 | GT's Kombucha Lemon Berry | 38 |
21 | GT's Kombucha Sacred Life | 37 |
22 | GT's Kombucha Elderberry Juniper | 12 |
23 | GT's Kombucha Island Bliss | 7 |
24 | GT's Kombucha Multigreen | 2 |
Nice Factor Recipients - None.
Rank | Item | Score |
---|---|---|
1 | GT's Kombucha Cosmic Cranberry | 78 |
2 | GT's Kombucha Grape Chia | 77 |
GT's Kombucha Raspberry Chia | 77 | |
3 | GT's Kombucha Pomengranate Power | 73 |
4 | GT's Kombucha Lavender Love | 72 |
5 | GT's Kombucha Mystic Mango | 70 |
6 | GT's Kombucha Trilogy | 68 |
7 | GT's Kombucha Carrot Tumeric | 64 |
8 | GT's Kombucha Bloom | 61 |
GT's Kombucha Blood Orange | 61 | |
9 | GT's Kombucha Pink Lady Apple | 60 |
10 | GT's Kombucha Hibiscus Ginger | 53 |
11 | GT's Kombucha Strawberry Serenity | 52 |
12 | GT's Kombucha Guava Goddess | 50 |
GT's Kombucha Gingerberry | 50 | |
13 | GT's Kombucha Passionberry Bliss | 48 |
14 | GT's Kombucha Golden Pineaple | 42 |
15 | GT's Kombucha Strawberry Lemonade | 41 |
16 | GT's Kombucha Peach Paradise | 40 |
17 | GT's Kombucha Gingerade | 39 |
18 | GT's Kombucha Tangerine Dream | 35 |
19 | GT's Kombucha Sublime Lime | 32 |
20 | GT's Kombucha Lemon Berry | 28 |
21 | GT's Kombucha Pure | 21 |
22 | GT's Kombucha Elderberry Juniper | 20 |
23 | GT's Kombucha Sacred Life | 19 |
24 | GT's Kombucha Watermelon Wonder | 15 |
25 | GT's Kombucha Pure Love | 10 |
26 | GT's Kombucha Island Bliss | 6 |
27 | GT's Kombucha Multigreen | 3 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.4401 seconds.
Unofficial Site. Mythical is not a sponsor.