In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
---|---|---|---|---|---|
1 | Hi-Chew Grapefruit | 171 | 81 | 90 | 1 |
2 | Hi-Chew Lychee | 149 | 78 | 71 | 3 |
3 | Hi-Chew Green Apple | 169 | 80 | 89 | 2 |
4 | Hi-Chew Blueberry | 148 | 70 | 78 | 4 |
Nice Factor Recipients - None.
Rank | Item | Total Score | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Hi-Chew Grapefruit | 171 | 81 | 90 |
2 | Hi-Chew Green Apple | 169 | 80 | 89 |
3 | Hi-Chew Lychee | 149 | 78 | 71 |
4 | Hi-Chew Blueberry | 148 | 70 | 78 |
5 | Hi-Chew Grape | 147 | 68 | 79 |
6 | Hi-Chew Yubari Melon | 143 | 68 | 75 |
7 | Hi-Chew Watermelon | 138 | 76 | 62 |
8 | Hi-Chew Orange & Tangerine | 134 | 74 | 60 |
9 | Hi-Chew Tropical Smoothie | 132 | 73 | 59 |
10 | Hi-Chew Raspberry | 131 | 61 | 70 |
11 | Hi-Chew Lilikoi | 126 | 63 | 63 |
12 | Hi-Chew Red Apple & Strawberry | 118 | 38 | 80 |
Hi-Chew Peach | 118 | 49 | 69 | |
13 | Hi-Chew Plain Yogurt | 117 | 77 | 40 |
14 | Hi-Chew Strawberry | 111 | 42 | 69 |
Hi-Chew Pineapple | 111 | 61 | 50 | |
15 | Hi-Chew Blue Raspberry | 109 | 57 | 52 |
16 | Hi-Chew Juicy Peach | 105 | 50 | 55 |
17 | Hi-Chew Blueberry Yogurt | 104 | 64 | 40 |
18 | Hi-Chew Juicy Blood Orange | 99 | 50 | 49 |
19 | Hi-Chew Acai | 98 | 41 | 57 |
20 | Hi-Chew Strawberry Yogurt | 97 | 57 | 40 |
21 | Hi-Chew Black Cherry | 96 | 55 | 41 |
22 | Hi-Chew Rainbow Sherbert | 95 | 44 | 51 |
23 | Hi-Chew Pina Colada | 90 | 61 | 29 |
24 | Hi-Chew Juicy Strawberry | 81 | 41 | 40 |
Hi-Chew Banana | 81 | 52 | 29 | |
25 | Hi-Chew Mango | 73 | 34 | 39 |
26 | Hi-Chew Cola | 63 | 54 | 9 |
27 | Hi-Chew Dragonfruit | 49 | 31 | 18 |
28 | Hi-Chew Ramune | 47 | 17 | 30 |
29 | Hi-Chew Lemon | 45 | 35 | 10 |
30 | Hi-Chew Kiwi | 39 | 17 | 22 |
31 | Hi-Chew Blue Hawaii | 36 | 15 | 21 |
32 | Hi-Chew Strawberry Lemonade | 35 | 15 | 20 |
33 | Hi-Chew Strawberry (Reduced Sugar) | 6 | 2 | 4 |
Hi-Chew Mango (Reduced Sugar) | 6 | 5 | 1 | |
Rank | Item | Score Difference | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Hi-Chew Cola | 45 | 54 | 9 |
2 | Hi-Chew Red Apple & Strawberry | 42 | 38 | 80 |
3 | Hi-Chew Plain Yogurt | 37 | 77 | 40 |
4 | Hi-Chew Pina Colada | 32 | 61 | 29 |
5 | Hi-Chew Strawberry | 27 | 42 | 69 |
6 | Hi-Chew Lemon | 25 | 35 | 10 |
7 | Hi-Chew Blueberry Yogurt | 24 | 64 | 40 |
8 | Hi-Chew Banana | 23 | 52 | 29 |
9 | Hi-Chew Peach | 20 | 49 | 69 |
10 | Hi-Chew Strawberry Yogurt | 17 | 57 | 40 |
Episode | Rhett | Link | Tie |
---|---|---|---|
Hi-Chew | 18 | 18 | 1 |
Nice Factor Recipients - None.
Rank | Item | Score |
---|---|---|
1 | Hi-Chew Grapefruit | 81 |
2 | Hi-Chew Green Apple | 80 |
3 | Hi-Chew Lychee | 78 |
4 | Hi-Chew Plain Yogurt | 77 |
5 | Hi-Chew Watermelon | 76 |
6 | Hi-Chew Orange & Tangerine | 74 |
7 | Hi-Chew Tropical Smoothie | 73 |
8 | Hi-Chew Blueberry | 70 |
9 | Hi-Chew Grape | 68 |
Hi-Chew Yubari Melon | 68 | |
10 | Hi-Chew Blueberry Yogurt | 64 |
11 | Hi-Chew Lilikoi | 63 |
12 | Hi-Chew Pineapple | 61 |
Hi-Chew Raspberry | 61 | |
Hi-Chew Pina Colada | 61 | |
13 | Hi-Chew Blue Raspberry | 57 |
Hi-Chew Strawberry Yogurt | 57 | |
14 | Hi-Chew Black Cherry | 55 |
15 | Hi-Chew Cola | 54 |
16 | Hi-Chew Banana | 52 |
17 | Hi-Chew Juicy Peach | 50 |
Hi-Chew Juicy Blood Orange | 50 | |
18 | Hi-Chew Peach | 49 |
19 | Hi-Chew Rainbow Sherbert | 44 |
20 | Hi-Chew Strawberry | 42 |
21 | Hi-Chew Acai | 41 |
Hi-Chew Juicy Strawberry | 41 | |
22 | Hi-Chew Red Apple & Strawberry | 38 |
23 | Hi-Chew Lemon | 35 |
24 | Hi-Chew Mango | 34 |
25 | Hi-Chew Dragonfruit | 31 |
26 | Hi-Chew Ramune | 17 |
Hi-Chew Kiwi | 17 | |
27 | Hi-Chew Blue Hawaii | 15 |
Hi-Chew Strawberry Lemonade | 15 | |
28 | Hi-Chew Mango (Reduced Sugar) | 5 |
29 | Hi-Chew Strawberry (Reduced Sugar) | 2 |
Nice Factor Recipients - Hi-Chew Peach and Hi-Chew Strawberry.
Rank | Item | Score |
---|---|---|
1 | Hi-Chew Grapefruit | 90 |
2 | Hi-Chew Green Apple | 89 |
3 | Hi-Chew Red Apple & Strawberry | 80 |
4 | Hi-Chew Grape | 79 |
5 | Hi-Chew Blueberry | 78 |
6 | Hi-Chew Yubari Melon | 75 |
7 | Hi-Chew Lychee | 71 |
8 | Hi-Chew Raspberry | 70 |
9 | Hi-Chew Peach | 69 |
Hi-Chew Strawberry | 69 | |
10 | Hi-Chew Lilikoi | 63 |
11 | Hi-Chew Watermelon | 62 |
12 | Hi-Chew Orange & Tangerine | 60 |
13 | Hi-Chew Tropical Smoothie | 59 |
14 | Hi-Chew Acai | 57 |
15 | Hi-Chew Juicy Peach | 55 |
16 | Hi-Chew Blue Raspberry | 52 |
17 | Hi-Chew Rainbow Sherbert | 51 |
18 | Hi-Chew Pineapple | 50 |
19 | Hi-Chew Juicy Blood Orange | 49 |
20 | Hi-Chew Black Cherry | 41 |
21 | Hi-Chew Juicy Strawberry | 40 |
Hi-Chew Blueberry Yogurt | 40 | |
Hi-Chew Strawberry Yogurt | 40 | |
Hi-Chew Plain Yogurt | 40 | |
22 | Hi-Chew Mango | 39 |
23 | Hi-Chew Ramune | 30 |
24 | Hi-Chew Pina Colada | 29 |
Hi-Chew Banana | 29 | |
25 | Hi-Chew Kiwi | 22 |
26 | Hi-Chew Blue Hawaii | 21 |
27 | Hi-Chew Strawberry Lemonade | 20 |
28 | Hi-Chew Dragonfruit | 18 |
29 | Hi-Chew Lemon | 10 |
30 | Hi-Chew Cola | 9 |
31 | Hi-Chew Strawberry (Reduced Sugar) | 4 |
32 | Hi-Chew Mango (Reduced Sugar) | 1 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.4387 seconds.
Unofficial Site. Mythical is not a sponsor.