In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Gatorade Lemon-Lime | 181 | 86 | 95 | 1 |
| 2 | Gatorade Cool Blue | 153 | 72 | 81 | 3 |
| 3 | Gatorade Fierce Melon | 166 | 87 | 79 | 2 |
| 4 | Gatorade Fierce Grape | 145 | 69 | 76 | 4 |
Nice Factor Recipients - None.
| Rank | Item | Total Score | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Gatorade Fierce Fruit Punch + Berry | 98 | 63 | 35 |
| 2 | Gatorade Fit Tropical Mango | 96 | 59 | 37 |
| 3 | Gatorade Lemonade | 94 | 49 | 45 |
| 4 | Gatorade Fierce Strawberry | 91 | 50 | 41 |
| Gatorade Fit Citrus Berry | 91 | 41 | 50 | |
| 5 | Gatorade G2 Fruit Punch | 89 | 60 | 29 |
| 6 | Gatorade Fierce Blue Cherry | 86 | 48 | 38 |
| 7 | Gatorade Zero Berry | 82 | 41 | 41 |
| 8 | Gatorade Zero Cool Blue | 81 | 43 | 38 |
| 9 | Gatorade Zero Grape | 80 | 31 | 49 |
| 10 | Gatorade Orange | 79 | 59 | 20 |
| 11 | Gatorade Fit Cherry Lime | 7 | 1 | 6 |
| 12 | Gatorade Fit Watermelon Strawberry | 62 | 38 | 24 |
| Gatorade Gatorlyte Orange | 62 | 30 | 32 | |
| 13 | Gatorade Zero Strawberry Kiwi | 57 | 24 | 33 |
| 14 | Gatorade Gatorlyte Strawberry Kiwi | 56 | 37 | 19 |
| Gatorade Frost Riptide Rush | 56 | 17 | 39 | |
| 15 | Gatorade Strawberry Lemonade | 51 | 29 | 22 |
| 16 | Gatorade Frost Glacier Cherry | 50 | 31 | 19 |
| 17 | Gatorade Zero Glacier Cherry | 46 | 37 | 9 |
| 18 | Gatorade Zero Fruit Punch | 38 | 19 | 19 |
| 19 | Gatorade Gatorlyte Cherry Lime | 34 | 15 | 19 |
| 20 | Gatorade Zero Orange | 27 | 18 | 9 |
| 21 | Gatorade Lemon-Lime | 181 | 86 | 95 |
| 22 | Gatorade Fierce Melon | 166 | 87 | 79 |
| 23 | Gatorade Cool Blue | 153 | 72 | 81 |
| 24 | Gatorade Fierce Grape | 145 | 69 | 76 |
| 25 | Gatorade Fierce Green Apple | 130 | 71 | 59 |
| 26 | Gatorade Fruit Punch | 129 | 79 | 50 |
| 27 | Gatorade G2 Grape | 122 | 50 | 72 |
| 28 | Gatorade G2 Glacier Freeze | 119 | 50 | 69 |
| 29 | Gatorade Zero Lemon-Lime | 117 | 60 | 57 |
| 30 | Gatorade Frost Icy Charger | 116 | 64 | 52 |
| 31 | Gatorade Frost Arctic Blitz | 115 | 47 | 68 |
| 32 | Gatorade Lime Cucumber | 111 | 100 | 11 |
| 33 | Gatorade Strawberry Kiwi | 109 | 74 | 35 |
| 34 | Gatorade Zero Glacier Freeze | 108 | 47 | 61 |
| 35 | Gatorade Frost Glacier Freeze | 106 | 56 | 50 |
| 36 | Gatorade Zero Lime Cucumber | 102 | 90 | 12 |
| 37 | Gatorade Strawberry Watermelon | 101 | 61 | 40 |
| Rank | Item | Score Difference | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Gatorade Lime Cucumber | 89 | 100 | 11 |
| 2 | Gatorade Zero Lime Cucumber | 78 | 90 | 12 |
| 3 | Gatorade Orange | 39 | 59 | 20 |
| Gatorade Strawberry Kiwi | 39 | 74 | 35 | |
| 4 | Gatorade G2 Fruit Punch | 31 | 60 | 29 |
| 5 | Gatorade Fruit Punch | 29 | 79 | 50 |
| 6 | Gatorade Fierce Fruit Punch + Berry | 28 | 63 | 35 |
| Gatorade Zero Glacier Cherry | 28 | 37 | 9 | |
| 7 | Gatorade Fit Tropical Mango | 22 | 59 | 37 |
| Gatorade G2 Grape | 22 | 50 | 72 | |
| Gatorade Frost Riptide Rush | 22 | 17 | 39 | |
| 8 | Gatorade Frost Arctic Blitz | 21 | 47 | 68 |
| Gatorade Strawberry Watermelon | 21 | 61 | 40 | |
| 9 | Gatorade G2 Glacier Freeze | 19 | 50 | 69 |
| 10 | Gatorade Gatorlyte Strawberry Kiwi | 18 | 37 | 19 |
| Gatorade Zero Grape | 18 | 31 | 49 | |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Gatorade | 21 | 17 | 2 |
Nice Factor Recipients - Gatorade Fierce Grape.
| Rank | Item | Score |
|---|---|---|
| 1 | Gatorade Zero Lime Cucumber | 90 |
| 2 | Gatorade Fierce Melon | 87 |
| 3 | Gatorade Lemon-Lime | 86 |
| 4 | Gatorade Fruit Punch | 79 |
| 5 | Gatorade Strawberry Kiwi | 74 |
| 6 | Gatorade Cool Blue | 72 |
| 7 | Gatorade Fierce Green Apple | 71 |
| 8 | Gatorade Fierce Grape | 69 |
| 9 | Gatorade Frost Icy Charger | 64 |
| 10 | Gatorade Fierce Fruit Punch + Berry | 63 |
| 11 | Gatorade Strawberry Watermelon | 61 |
| 12 | Gatorade G2 Fruit Punch | 60 |
| Gatorade Zero Lemon-Lime | 60 | |
| 13 | Gatorade Orange | 59 |
| Gatorade Fit Tropical Mango | 59 | |
| 14 | Gatorade Frost Glacier Freeze | 56 |
| 15 | Gatorade G2 Grape | 50 |
| Gatorade Fierce Strawberry | 50 | |
| Gatorade G2 Glacier Freeze | 50 | |
| 16 | Gatorade Lemonade | 49 |
| 17 | Gatorade Fierce Blue Cherry | 48 |
| 18 | Gatorade Zero Glacier Freeze | 47 |
| Gatorade Frost Arctic Blitz | 47 | |
| 19 | Gatorade Zero Cool Blue | 43 |
| 20 | Gatorade Fit Citrus Berry | 41 |
| Gatorade Zero Berry | 41 | |
| 21 | Gatorade Fit Watermelon Strawberry | 38 |
| 22 | Gatorade Gatorlyte Strawberry Kiwi | 37 |
| Gatorade Zero Glacier Cherry | 37 | |
| 23 | Gatorade Zero Grape | 31 |
| Gatorade Frost Glacier Cherry | 31 | |
| 24 | Gatorade Gatorlyte Orange | 30 |
| 25 | Gatorade Strawberry Lemonade | 29 |
| 26 | Gatorade Zero Strawberry Kiwi | 24 |
| 27 | Gatorade Zero Fruit Punch | 19 |
| 28 | Gatorade Zero Orange | 18 |
| 29 | Gatorade Frost Riptide Rush | 17 |
| 30 | Gatorade Gatorlyte Cherry Lime | 15 |
| 31 | Gatorade Lime Cucumber | 100 |
| 32 | Gatorade Fit Cherry Lime | 1 |
Nice Factor Recipients - Gatorade G2 Glacier Freeze.
| Rank | Item | Score |
|---|---|---|
| 1 | Gatorade Lemon-Lime | 95 |
| 2 | Gatorade Zero Orange | 9 |
| Gatorade Zero Glacier Cherry | 9 | |
| 3 | Gatorade Cool Blue | 81 |
| 4 | Gatorade Fierce Melon | 79 |
| 5 | Gatorade Fierce Grape | 76 |
| 6 | Gatorade G2 Grape | 72 |
| 7 | Gatorade G2 Glacier Freeze | 69 |
| 8 | Gatorade Frost Arctic Blitz | 68 |
| 9 | Gatorade Zero Glacier Freeze | 61 |
| 10 | Gatorade Fit Cherry Lime | 6 |
| 11 | Gatorade Fierce Green Apple | 59 |
| 12 | Gatorade Zero Lemon-Lime | 57 |
| 13 | Gatorade Frost Icy Charger | 52 |
| 14 | Gatorade Frost Glacier Freeze | 50 |
| Gatorade Fruit Punch | 50 | |
| Gatorade Fit Citrus Berry | 50 | |
| 15 | Gatorade Zero Grape | 49 |
| 16 | Gatorade Lemonade | 45 |
| 17 | Gatorade Fierce Strawberry | 41 |
| Gatorade Zero Berry | 41 | |
| 18 | Gatorade Strawberry Watermelon | 40 |
| 19 | Gatorade Frost Riptide Rush | 39 |
| 20 | Gatorade Zero Cool Blue | 38 |
| Gatorade Fierce Blue Cherry | 38 | |
| 21 | Gatorade Fit Tropical Mango | 37 |
| 22 | Gatorade Fierce Fruit Punch + Berry | 35 |
| Gatorade Strawberry Kiwi | 35 | |
| 23 | Gatorade Zero Strawberry Kiwi | 33 |
| 24 | Gatorade Gatorlyte Orange | 32 |
| 25 | Gatorade G2 Fruit Punch | 29 |
| 26 | Gatorade Fit Watermelon Strawberry | 24 |
| 27 | Gatorade Strawberry Lemonade | 22 |
| 28 | Gatorade Orange | 20 |
| 29 | Gatorade Gatorlyte Strawberry Kiwi | 19 |
| Gatorade Frost Glacier Cherry | 19 | |
| Gatorade Zero Fruit Punch | 19 | |
| Gatorade Gatorlyte Cherry Lime | 19 | |
| 30 | Gatorade Zero Lime Cucumber | 12 |
| 31 | Gatorade Lime Cucumber | 11 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.7965 seconds.
Unofficial Site. Mythical is not a sponsor.