In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
---|---|---|---|---|---|
1 | Cheez-It Cheddar Jack | 163 | 85 | 78 | 1 |
2 | Cheez-It White Cheddar | 163 | 82 | 81 | 1 |
3 | Cheez-It Original | 158 | 81 | 77 | 3 |
4 | Cheez-It Extra Big | 150 | 77 | 73 | 4 |
Nice Factor Recipients - None.
Rank | Item | Total Score | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Cheez-It Cheddar Jack | 163 | 85 | 78 |
Cheez-It White Cheddar | 163 | 82 | 81 | |
2 | Cheez-It Original | 158 | 81 | 77 |
3 | Cheez-It Extra Big | 150 | 77 | 73 |
4 | Cheez-It Scorchin' Hot Cheddar (Puff'd) | 121 | 67 | 54 |
5 | Cheez-It Pepper Jack | 120 | 71 | 49 |
6 | Cheez-It Double Cheese (Snap'd) | 114 | 64 | 50 |
7 | Cheez-It Extra Toasty | 112 | 79 | 33 |
8 | Cheez-It Zesty Cheddar Ranch (Grooves) | 111 | 52 | 59 |
Cheez-It Cheddar Sour Cream And Onion (Snap'd) | 111 | 67 | 44 | |
9 | Cheez-It Extra Cheesy | 109 | 68 | 41 |
10 | Cheez-It Whole Grain | 107 | 50 | 57 |
11 | Cheez-It Buffalo Wing | 106 | 69 | 37 |
12 | Cheez-It Italilan Four Cheese | 105 | 63 | 42 |
13 | Cheez-It Scorchin' Hot Cheddar (Grooves) | 101 | 62 | 39 |
Cheez-It Hot And Spicy | 101 | 72 | 29 | |
14 | Cheez-It Double Cheese (Puff'd) | 89 | 50 | 39 |
15 | Cheez-It Reduced Fat | 86 | 57 | 29 |
16 | Cheez-It White Cheddar (Puff'd) | 85 | 52 | 33 |
17 | Cheez-It Jalepeno Jack (Snap'd) | 74 | 51 | 23 |
18 | Cheez-It White Cheddar (Grooves) | 72 | 36 | 36 |
19 | Cheez-It BBQ (Snap'd) | 50 | 41 | 9 |
20 | Cheez-It Bold Cheddar (Grooves) | 31 | 21 | 10 |
Rank | Item | Score Difference | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Cheez-It Extra Toasty | 46 | 79 | 33 |
2 | Cheez-It Hot And Spicy | 43 | 72 | 29 |
3 | Cheez-It BBQ (Snap'd) | 32 | 41 | 9 |
Cheez-It Buffalo Wing | 32 | 69 | 37 | |
4 | Cheez-It Jalepeno Jack (Snap'd) | 28 | 51 | 23 |
Cheez-It Reduced Fat | 28 | 57 | 29 | |
5 | Cheez-It Extra Cheesy | 27 | 68 | 41 |
6 | Cheez-It Cheddar Sour Cream And Onion (Snap'd) | 23 | 67 | 44 |
Cheez-It Scorchin' Hot Cheddar (Grooves) | 23 | 62 | 39 | |
7 | Cheez-It Pepper Jack | 22 | 71 | 49 |
8 | Cheez-It Italilan Four Cheese | 21 | 63 | 42 |
9 | Cheez-It White Cheddar (Puff'd) | 19 | 52 | 33 |
10 | Cheez-It Double Cheese (Snap'd) | 14 | 64 | 50 |
Episode | Rhett | Link | Tie |
---|---|---|---|
Cheez-It | 20 | 2 | 1 |
Nice Factor Recipients - Cheez-It Buffalo Wing.
Rank | Item | Score |
---|---|---|
1 | Cheez-It Cheddar Jack | 85 |
2 | Cheez-It White Cheddar | 82 |
3 | Cheez-It Original | 81 |
4 | Cheez-It Extra Toasty | 79 |
5 | Cheez-It Extra Big | 77 |
6 | Cheez-It Hot And Spicy | 72 |
7 | Cheez-It Pepper Jack | 71 |
8 | Cheez-It Buffalo Wing | 69 |
9 | Cheez-It Extra Cheesy | 68 |
10 | Cheez-It Cheddar Sour Cream And Onion (Snap'd) | 67 |
Cheez-It Scorchin' Hot Cheddar (Puff'd) | 67 | |
11 | Cheez-It Double Cheese (Snap'd) | 64 |
12 | Cheez-It Italilan Four Cheese | 63 |
13 | Cheez-It Scorchin' Hot Cheddar (Grooves) | 62 |
14 | Cheez-It Reduced Fat | 57 |
15 | Cheez-It Zesty Cheddar Ranch (Grooves) | 52 |
Cheez-It White Cheddar (Puff'd) | 52 | |
16 | Cheez-It Jalepeno Jack (Snap'd) | 51 |
17 | Cheez-It Whole Grain | 50 |
Cheez-It Double Cheese (Puff'd) | 50 | |
18 | Cheez-It BBQ (Snap'd) | 41 |
19 | Cheez-It White Cheddar (Grooves) | 36 |
20 | Cheez-It Bold Cheddar (Grooves) | 21 |
Nice Factor Recipients - None.
Rank | Item | Score |
---|---|---|
1 | Cheez-It White Cheddar | 81 |
2 | Cheez-It Cheddar Jack | 78 |
3 | Cheez-It Original | 77 |
4 | Cheez-It Extra Big | 73 |
5 | Cheez-It Zesty Cheddar Ranch (Grooves) | 59 |
6 | Cheez-It Whole Grain | 57 |
7 | Cheez-It Scorchin' Hot Cheddar (Puff'd) | 54 |
8 | Cheez-It Double Cheese (Snap'd) | 50 |
9 | Cheez-It Pepper Jack | 49 |
10 | Cheez-It Cheddar Sour Cream And Onion (Snap'd) | 44 |
11 | Cheez-It Italilan Four Cheese | 42 |
12 | Cheez-It Extra Cheesy | 41 |
13 | Cheez-It Scorchin' Hot Cheddar (Grooves) | 39 |
Cheez-It Double Cheese (Puff'd) | 39 | |
14 | Cheez-It Buffalo Wing | 37 |
15 | Cheez-It White Cheddar (Grooves) | 36 |
16 | Cheez-It Extra Toasty | 33 |
Cheez-It White Cheddar (Puff'd) | 33 | |
17 | Cheez-It Reduced Fat | 29 |
Cheez-It Hot And Spicy | 29 | |
18 | Cheez-It Jalepeno Jack (Snap'd) | 23 |
19 | Cheez-It Bold Cheddar (Grooves) | 10 |
20 | Cheez-It BBQ (Snap'd) | 9 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.4941 seconds.
Unofficial Site. Mythical is not a sponsor.