In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
---|---|---|---|---|---|
1 | Starbucks Iced Flat White | 161 | 81 | 80 | 1 |
2 | Starbucks Iced Starbucks Blonde Vanilla Latte | 159 | 79 | 80 | 2 |
3 | Starbucks Mocha Cookie Crumble Frappuccino | 152 | 75 | 77 | 3 |
4 | Starbucks Nitro Cold Brew | 152 | 72 | 80 | 3 |
Nice Factor Recipients - None.
Rank | Item | Total Score | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Starbucks Iced Flat White | 161 | 81 | 80 |
2 | Starbucks Iced Starbucks Blonde Vanilla Latte | 159 | 79 | 80 |
3 | Starbucks Nitro Cold Brew | 152 | 72 | 80 |
Starbucks Mocha Cookie Crumble Frappuccino | 152 | 75 | 77 | |
4 | Starbucks Iced Brown Sugar Oatmilk Shaken Espresso | 151 | 76 | 75 |
5 | Starbucks Iced Caffe Mocha | 149 | 76 | 73 |
Starbucks Mocha Frappuccino | 149 | 78 | 71 | |
6 | Starbucks Java Chip Frappuccino | 145 | 73 | 72 |
7 | Starbucks Iced Peppermint Mocha | 143 | 84 | 59 |
8 | Starbucks Caffe Vanilla Frappuccino | 142 | 76 | 66 |
9 | Starbucks Espresso Frappuccino | 135 | 73 | 62 |
10 | Starbucks Iced White Chocolate Mocha | 134 | 73 | 61 |
11 | Starbucks Coffee Frappuccino | 132 | 71 | 61 |
12 | Starbucks Cold Brew | 125 | 55 | 70 |
Starbucks Iced Caffe Latte | 125 | 80 | 45 | |
13 | Starbucks Iced Black And White Mocha Latte | 111 | 71 | 40 |
14 | Starbucks Iced Shaken Espresso | 109 | 56 | 53 |
15 | Starbucks Nitro Cold Brew With Vanilla Sweet Cream | 108 | 58 | 50 |
16 | Starbucks Vanilla Sweet Cream Cold Brew | 103 | 49 | 54 |
17 | Starbucks Iced Honey Almondmilk Flat White | 101 | 32 | 69 |
18 | Starbucks Iced Cinnamon Dolce Latte | 100 | 39 | 61 |
19 | Starbucks White Chocolate Mocha Frappuccino | 99 | 50 | 49 |
20 | Starbucks Dark Cocoa Almondmilk Cold Brew Cold Brew | 90 | 35 | 55 |
Starbucks Iced Caramel Macchiato | 90 | 68 | 22 | |
21 | Starbucks Salted Caramel Cream Nitro Cold Brew | 89 | 44 | 45 |
22 | Starbucks Honey Almondmilk Cold Brew | 86 | 32 | 54 |
23 | Starbucks Honey Almondmilk Nitro Cold Brew | 81 | 34 | 47 |
24 | Starbucks Salted Caramel Cream Cold Brew | 77 | 34 | 43 |
25 | Starbucks Strawberry Funnel Cake Frappuccino | 76 | 38 | 38 |
26 | Starbucks Caramel Ribon Crunch Frappuccino | 56 | 41 | 15 |
27 | Starbucks Nitro Cold Brew With Dark Cocoa Almondmilk Foam | 54 | 25 | 29 |
28 | Starbucks Caramel Frappuccino | 53 | 43 | 10 |
29 | Starbucks Iced Chocolate Almondmilk Shaken Espresso | 41 | 17 | 24 |
Rank | Item | Score Difference | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Starbucks Iced Caramel Macchiato | 46 | 68 | 22 |
2 | Starbucks Iced Honey Almondmilk Flat White | 37 | 32 | 69 |
3 | Starbucks Iced Caffe Latte | 35 | 80 | 45 |
4 | Starbucks Caramel Frappuccino | 33 | 43 | 10 |
5 | Starbucks Iced Black And White Mocha Latte | 31 | 71 | 40 |
6 | Starbucks Caramel Ribon Crunch Frappuccino | 26 | 41 | 15 |
7 | Starbucks Iced Peppermint Mocha | 25 | 84 | 59 |
8 | Starbucks Honey Almondmilk Cold Brew | 22 | 32 | 54 |
Starbucks Iced Cinnamon Dolce Latte | 22 | 39 | 61 | |
9 | Starbucks Dark Cocoa Almondmilk Cold Brew Cold Brew | 20 | 35 | 55 |
10 | Starbucks Cold Brew | 15 | 55 | 70 |
Episode | Rhett | Link | Tie |
---|---|---|---|
Starbucks | 18 | 14 | 1 |
Nice Factor Recipients - None.
Rank | Item | Score |
---|---|---|
1 | Starbucks Iced Peppermint Mocha | 84 |
2 | Starbucks Iced Flat White | 81 |
3 | Starbucks Iced Caffe Latte | 80 |
4 | Starbucks Iced Starbucks Blonde Vanilla Latte | 79 |
5 | Starbucks Mocha Frappuccino | 78 |
6 | Starbucks Caffe Vanilla Frappuccino | 76 |
Starbucks Iced Caffe Mocha | 76 | |
Starbucks Iced Brown Sugar Oatmilk Shaken Espresso | 76 | |
7 | Starbucks Mocha Cookie Crumble Frappuccino | 75 |
8 | Starbucks Java Chip Frappuccino | 73 |
Starbucks Espresso Frappuccino | 73 | |
Starbucks Iced White Chocolate Mocha | 73 | |
9 | Starbucks Nitro Cold Brew | 72 |
10 | Starbucks Coffee Frappuccino | 71 |
Starbucks Iced Black And White Mocha Latte | 71 | |
11 | Starbucks Iced Caramel Macchiato | 68 |
12 | Starbucks Nitro Cold Brew With Vanilla Sweet Cream | 58 |
13 | Starbucks Iced Shaken Espresso | 56 |
14 | Starbucks Cold Brew | 55 |
15 | Starbucks White Chocolate Mocha Frappuccino | 50 |
16 | Starbucks Vanilla Sweet Cream Cold Brew | 49 |
17 | Starbucks Salted Caramel Cream Nitro Cold Brew | 44 |
18 | Starbucks Caramel Frappuccino | 43 |
19 | Starbucks Caramel Ribon Crunch Frappuccino | 41 |
20 | Starbucks Iced Cinnamon Dolce Latte | 39 |
21 | Starbucks Strawberry Funnel Cake Frappuccino | 38 |
22 | Starbucks Dark Cocoa Almondmilk Cold Brew Cold Brew | 35 |
23 | Starbucks Honey Almondmilk Nitro Cold Brew | 34 |
Starbucks Salted Caramel Cream Cold Brew | 34 | |
24 | Starbucks Iced Honey Almondmilk Flat White | 32 |
Starbucks Honey Almondmilk Cold Brew | 32 | |
25 | Starbucks Nitro Cold Brew With Dark Cocoa Almondmilk Foam | 25 |
26 | Starbucks Iced Chocolate Almondmilk Shaken Espresso | 17 |
Nice Factor Recipients - Starbucks Iced Honey Almondmilk Flat White.
Rank | Item | Score |
---|---|---|
1 | Starbucks Iced Starbucks Blonde Vanilla Latte | 80 |
Starbucks Nitro Cold Brew | 80 | |
Starbucks Iced Flat White | 80 | |
2 | Starbucks Mocha Cookie Crumble Frappuccino | 77 |
3 | Starbucks Iced Brown Sugar Oatmilk Shaken Espresso | 75 |
4 | Starbucks Iced Caffe Mocha | 73 |
5 | Starbucks Java Chip Frappuccino | 72 |
6 | Starbucks Mocha Frappuccino | 71 |
7 | Starbucks Cold Brew | 70 |
8 | Starbucks Iced Honey Almondmilk Flat White | 69 |
9 | Starbucks Caffe Vanilla Frappuccino | 66 |
10 | Starbucks Espresso Frappuccino | 62 |
11 | Starbucks Iced White Chocolate Mocha | 61 |
Starbucks Coffee Frappuccino | 61 | |
Starbucks Iced Cinnamon Dolce Latte | 61 | |
12 | Starbucks Iced Peppermint Mocha | 59 |
13 | Starbucks Dark Cocoa Almondmilk Cold Brew Cold Brew | 55 |
14 | Starbucks Honey Almondmilk Cold Brew | 54 |
Starbucks Vanilla Sweet Cream Cold Brew | 54 | |
15 | Starbucks Iced Shaken Espresso | 53 |
16 | Starbucks Nitro Cold Brew With Vanilla Sweet Cream | 50 |
17 | Starbucks White Chocolate Mocha Frappuccino | 49 |
18 | Starbucks Honey Almondmilk Nitro Cold Brew | 47 |
19 | Starbucks Salted Caramel Cream Nitro Cold Brew | 45 |
Starbucks Iced Caffe Latte | 45 | |
20 | Starbucks Salted Caramel Cream Cold Brew | 43 |
21 | Starbucks Iced Black And White Mocha Latte | 40 |
22 | Starbucks Strawberry Funnel Cake Frappuccino | 38 |
23 | Starbucks Nitro Cold Brew With Dark Cocoa Almondmilk Foam | 29 |
24 | Starbucks Iced Chocolate Almondmilk Shaken Espresso | 24 |
25 | Starbucks Iced Caramel Macchiato | 22 |
26 | Starbucks Caramel Ribon Crunch Frappuccino | 15 |
27 | Starbucks Caramel Frappuccino | 10 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.7345 seconds.
Unofficial Site. Mythical is not a sponsor.