This site contains data about rankings of 1,204 items from 42 episodes of the "Gut Check" series of Good Mythical Morning. This is an unofficial site, Mythical is not a sponsor. The following episodes are included - Ben & Jerry's, Krispy Kreme, Pringles, Pop Tarts, Buffalo Wild Wings, Cheesecake Factory, Hostess Cakes, Keebler Cookies, Kettle Chips, Starbucks, Klondike, Slim Jim, Cinnamon Toast Crunch, Monster Energy, Oreo, Cheez-It, Little Debbie, Flamin' Hot, Gatorade, Hot Pockets, Hi-Chew, Milka, Goldfish, Skittles, Tillamook, Lays, GT's Kombucha, Bang, Mountain Dew, Talenti, Canned Biscuits, Reeses, Kool-Aid, Snyders, Campbell's, Peeps, Blue Foods, Froot Loops, Cheetos, Purple Foods, Maruchan Ramen and Birthday Snack.
In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
The average score for a peanut butter item is 127. The average score for a non-peanut butter item is 110.
Nice Factor Recipients - Hostess Cakes Ding Dong Peanut Butter, Keebler Cookies Vanilla Wafers, Klondike No Sugar Added Krunch Bar, Hot Pockets Hickory Ham & Cheddar, Bang Cotton Candy, Canned Biscuits Trader Joe's Organic, Reeses Mini Reeses Pieces and Snyders Thins.
Rank | Item | Total Score | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Cinnamon Toast Crunch Ice Cream | 185 | 93 | 92 |
2 | Kettle Chips Sea Salt and Vinegar | 184 | 96 | 88 |
3 | Goldfish Flavor Blasted Cheddar And Sour Cream | 182 | 95 | 87 |
4 | Little Debbie Peanut Butter Creme Pies | 181 | 89 | 92 |
Gatorade Lemon-Lime | 181 | 86 | 95 | |
5 | Krispy Kreme Chocolate Iced Custard Filling | 178 | 87 | 91 |
Pringles Cheddar and Sour Cream | 178 | 93 | 85 | |
Lays Sour Cream & Onion | 178 | 88 | 90 | |
Birthday Snack Lindt Lindor Birthday Cake White Chocolate Truffles | 178 | 90 | 88 | |
6 | Ben & Jerry's Peanut Butter Half Baked | 177 | 88 | 89 |
Ben & Jerry's Peanut Butter World | 177 | 90 | 87 | |
Krispy Kreme Glazed Chocolate Cake | 177 | 94 | 83 | |
Pop Tarts Crisps: Blueberrific | 177 | 89 | 88 | |
Reeses Milk Chocolate | 177 | 97 | 80 | |
7 | Krispy Kreme Original Glazed | 176 | 85 | 91 |
Cinnamon Toast Crunch Toaster Strudel | 176 | 91 | 85 | |
Monster Energy Pipeline Punch | 176 | 88 | 88 | |
Snyders Honey Mustard And Onion | 176 | 88 | 88 | |
Snyders Peanut Butter Filled | 176 | 88 | 88 | |
Purple Foods Prunes | 176 | 86 | 90 | |
8 | Krispy Kreme Chocolate Iced Glazed | 175 | 86 | 89 |
Pop Tarts S'Mores | 175 | 86 | 89 | |
Reeses Minis Milk Chocolate Unwrapped | 175 | 82 | 93 | |
Blue Foods Takis Blue Heat | 175 | 87 | 88 | |
9 | Cheesecake Factory Adam's Peanut Butter Cup Fudge Ripple | 174 | 83 | 91 |
10 | Pringles Sour Cream and Onion | 173 | 92 | 81 |
Pop Tarts Crisps: Strawberrylicious | 173 | 86 | 87 | |
Buffalo Wild Wings Parmesan Garlic | 173 | 89 | 84 | |
Hostess Cakes Coffee Cake Cinnamon Streusel | 173 | 85 | 88 | |
Oreo Frozen Dairy Dessert Bar | 173 | 87 | 86 | |
Snyders Buttermilk Ranch | 173 | 86 | 87 | |
Campbell's Tomato Bisque | 173 | 86 | 87 | |
Blue Foods Blue Crab | 173 | 81 | 92 | |
Rank | Item | Total Score | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Blue Foods Blue Spirulina | 0 | 0 | 0 |
2 | Purple Foods Purple Sea Moss | 1 | 1 | 0 |
3 | Cinnamon Toast Crunch Protein Bar | 5 | 1 | 4 |
GT's Kombucha Multigreen | 5 | 2 | 3 | |
4 | Hi-Chew Strawberry (Reduced Sugar) | 6 | 2 | 4 |
Hi-Chew Mango (Reduced Sugar) | 6 | 5 | 1 | |
Purple Foods Lavender | 6 | 2 | 4 | |
5 | Gatorade Fit Cherry Lime | 7 | 1 | 6 |
Purple Foods Chive Blossoms | 7 | 4 | 3 | |
6 | Klondike Unicorn Dreamin' Cone | 9 | 5 | 4 |
Purple Foods Hyssop | 9 | 4 | 5 | |
7 | Oreo Waffle Cones | 11 | 6 | 5 |
8 | Pringles Reduced Fat Original | 12 | 12 | 0 |
Monster Energy Hydro Zero Sugar | 12 | 1 | 11 | |
Purple Foods Radicchio | 12 | 7 | 5 | |
9 | GT's Kombucha Island Bliss | 13 | 7 | 6 |
Reeses Plant Based Oat Chocolate Confection | 13 | 12 | 1 | |
10 | Lays Poppables Honey Barbecue | 15 | 13 | 2 |
Rank | Item | Score Difference | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Purple Foods Kalamata Olives | 100 | 100 | 0 |
2 | Blue Foods Blue Cheese | 95 | 100 | 5 |
3 | Gatorade Lime Cucumber | 89 | 100 | 11 |
4 | Tillamook Mint Chocolate Chip | 88 | 100 | 12 |
5 | Milka Peanut Crispy Caramel | 85 | 100 | 15 |
6 | Gatorade Zero Lime Cucumber | 78 | 90 | 12 |
7 | Tillamook Butter Pecan | 72 | 84 | 12 |
8 | Ben & Jerry's Ice Cream Sammie | 71 | 74 | 3 |
9 | Cheesecake Factory Key Lime | 70 | 90 | 20 |
Flamin' Hot Matador Flamin' Hot Snack Stick | 70 | 90 | 20 | |
Reeses Fast Break | 70 | 29 | 99 | |
10 | Ben & Jerry's Cherry Garcia | 68 | 85 | 17 |
Episode | Average Score | Rhett's Average Score | Link's Average Score | |
---|---|---|---|---|
Ben & Jerry's | 114 | 64 | 50 | |
Krispy Kreme | 129 | 71 | 58 | |
Pringles | 116 | 64 | 52 | |
Pop Tarts | 122 | 68 | 54 | |
Buffalo Wild Wings | 110 | 63 | 47 | |
Cheesecake Factory | 128 | 72 | 56 | |
Hostess Cakes | 106 | 60 | 46 | |
Keebler Cookies | 106 | 59 | 47 | |
Kettle Chips | 132 | 72 | 60 | |
Starbucks | 111 | 57 | 54 | |
Klondike | 126 | 68 | 58 | |
Slim Jim | 119 | 62 | 56 | |
Cinnamon Toast Crunch | 111 | 60 | 51 | |
Monster Energy | 108 | 56 | 52 | |
Oreo | 97 | 51 | 46 | |
Cheez-It | 106 | 62 | 44 | |
Little Debbie | 129 | 66 | 63 | |
Flamin' Hot | 115 | 64 | 50 | |
Gatorade | 91 | 50 | 41 | |
Hot Pockets | 130 | 67 | 63 | |
Hi-Chew | 98 | 50 | 48 | |
Milka | 105 | 60 | 45 | |
Goldfish | 119 | 61 | 58 | |
Skittles | 107 | 63 | 44 | |
Tillamook | 125 | 70 | 56 | |
Lays | 89 | 56 | 33 | |
GT's Kombucha | 104 | 58 | 46 | |
Bang | 101 | 53 | 49 | |
Mountain Dew | 113 | 58 | 55 | |
Talenti | 113 | 62 | 51 | |
Canned Biscuits | 106 | 66 | 40 | |
Reeses | 117 | 63 | 54 | |
Kool-Aid | 111 | 62 | 49 | |
Snyders | 113 | 64 | 49 | |
Campbell's | 118 | 60 | 58 | |
Peeps | 106 | 68 | 38 | |
Blue Foods | 104 | 59 | 45 | |
Froot Loops | 93 | 51 | 42 | |
Cheetos | 123 | 68 | 56 | |
Purple Foods | 89 | 46 | 43 | |
Maruchan Ramen | 111 | 65 | 46 | |
Birthday Snack | 97 | 49 | 48 | |
Episode | Rhett | Link | Tie |
---|---|---|---|
Ben & Jerry's | 37 | 13 | 2 |
Krispy Kreme | 16 | 6 | 1 |
Pringles | 19 | 3 | 2 |
Pop Tarts | 24 | 7 | 1 |
Buffalo Wild Wings | 23 | 4 | 0 |
Cheesecake Factory | 25 | 8 | 1 |
Hostess Cakes | 20 | 9 | 1 |
Keebler Cookies | 22 | 9 | 2 |
Kettle Chips | 19 | 5 | 1 |
Starbucks | 18 | 14 | 1 |
Klondike | 13 | 6 | 0 |
Slim Jim | 12 | 6 | 0 |
Cinnamon Toast Crunch | 17 | 6 | 1 |
Monster Energy | 20 | 11 | 2 |
Oreo | 17 | 7 | 1 |
Cheez-It | 20 | 2 | 1 |
Little Debbie | 12 | 10 | 1 |
Flamin' Hot | 26 | 3 | 3 |
Gatorade | 24 | 14 | 2 |
Hot Pockets | 12 | 5 | 0 |
Hi-Chew | 18 | 18 | 1 |
Milka | 24 | 6 | 1 |
Goldfish | 18 | 7 | 2 |
Skittles | 29 | 5 | 1 |
Tillamook | 23 | 10 | 1 |
Lays | 24 | 3 | 0 |
GT's Kombucha | 24 | 6 | 0 |
Bang | 15 | 15 | 1 |
Mountain Dew | 14 | 8 | 2 |
Talenti | 13 | 3 | 2 |
Canned Biscuits | 21 | 0 | 0 |
Reeses | 24 | 6 | 0 |
Kool-Aid | 19 | 3 | 1 |
Snyders | 22 | 3 | 2 |
Campbell's | 24 | 13 | 3 |
Peeps | 30 | 0 | 0 |
Blue Foods | 23 | 9 | 5 |
Froot Loops | 11 | 6 | 1 |
Cheetos | 20 | 5 | 1 |
Purple Foods | 17 | 15 | 0 |
Maruchan Ramen | 27 | 4 | 1 |
Birthday Snack | 15 | 11 | 1 |
Total | 851 | 304 | 49 |
Rhett's average score for a peanut butter item is 67. Rhett's average score for a non-peanut butter item is 61.
Nice Factor Recipients - Ben & Jerry's Gimmie S'more!, Krispy Kreme Original Filled Chocolate Kreme, Pringles Dill Pickle, Buffalo Wild Wings Chipotle BBQ, Slim Jim Spicy Snack Stick, Oreo Milka Large Chocolate Bar, Cheez-It Buffalo Wing, Little Debbie Chocolate Cupcakes, Flamin' Hot Cheetos Crumchy Flamin' Hot, Gatorade Fierce Grape, GT's Kombucha Guava Goddess, Mountain Dew Kickstart Orange Citrus, Reeses Nutrageous, Snyders Jalepeno Ranch, Campbell's Split Pea with Ham & Bacon, Peeps Strawberry Chick, Blue Foods Blue Gushers, Froot Loops Mug Muffin Kit, Cheetos Simply Crunchy White Cheddar and Birthday Snack The Safe + Fair Food Company Birthday Cake Popcorn.
Rank | Item | Score |
---|---|---|
1 | Cheesecake Factory Lemon Raspberry Creme | 100 |
Gatorade Lime Cucumber | 100 | |
Milka Peanut Crispy Caramel | 100 | |
Tillamook Mint Chocolate Chip | 100 | |
Blue Foods Blue Cheese | 100 | |
Purple Foods Kalamata Olives | 100 | |
2 | Reeses Milk Chocolate | 97 |
3 | Kettle Chips Sea Salt and Vinegar | 96 |
4 | Goldfish Flavor Blasted Cheddar And Sour Cream | 95 |
5 | Krispy Kreme Glazed Chocolate Cake | 94 |
6 | Pringles Cheddar and Sour Cream | 93 |
Cinnamon Toast Crunch Ice Cream | 93 | |
Reeses Big Cup Milk Chocolate | 93 | |
7 | Pringles Sour Cream and Onion | 92 |
Reeses Big Cup With Reeses Puffs Cereal Milk Chocolate | 92 | |
8 | Cinnamon Toast Crunch Toaster Strudel | 91 |
9 | Ben & Jerry's Peanut Butter World | 90 |
Pringles Extra Hot | 90 | |
Cheesecake Factory Key Lime | 90 | |
Hostess Cakes Coffee Cake Cream Cheese | 90 | |
Little Debbie Honey Buns | 90 | |
Flamin' Hot Matador Flamin' Hot Snack Stick | 90 | |
Gatorade Zero Lime Cucumber | 90 | |
Lays Dill Pickle | 90 | |
Reeses Creamy Milk Chocolate | 90 | |
Snyders Nashville Hot | 90 | |
Peeps Dark Chocolate Delights Peppermint Bark Chicks | 90 | |
Birthday Snack Lindt Lindor Birthday Cake White Chocolate Truffles | 90 | |
10 | Pringles Jalapeno | 89 |
Pringles Salt and Vinegar | 89 | |
Pop Tarts Crisps: Blueberrific | 89 | |
Pop Tarts Wild Berry | 89 | |
Buffalo Wild Wings Parmesan Garlic | 89 | |
Keebler Cookies Vienna Fingers | 89 | |
Kettle Chips Pepperoncini | 89 | |
Klondike Classic Chocolate Cone | 89 | |
Little Debbie Peanut Butter Creme Pies | 89 | |
Rank | Item | Score |
---|---|---|
1 | Blue Foods Blue Spirulina | 0 |
2 | Cinnamon Toast Crunch Protein Bar | 1 |
Monster Energy Hydro Zero Sugar | 1 | |
Gatorade Fit Cherry Lime | 1 | |
Goldfish Giant Graham Crackers - Cinnamon | 1 | |
Purple Foods Purple Sea Moss | 1 | |
3 | Hi-Chew Strawberry (Reduced Sugar) | 2 |
GT's Kombucha Multigreen | 2 | |
Purple Foods Lavender | 2 | |
4 | Blue Foods Cornflowers | 4 |
Purple Foods Hyssop | 4 | |
Purple Foods Chive Blossoms | 4 | |
5 | Klondike Unicorn Dreamin' Cone | 5 |
Hi-Chew Mango (Reduced Sugar) | 5 | |
6 | Oreo Waffle Cones | 6 |
7 | GT's Kombucha Island Bliss | 7 |
Purple Foods Redbor Kale | 7 | |
Purple Foods Radicchio | 7 | |
8 | Snyders Unsalted Mini | 8 |
9 | Skittles Strawberry Banana Smoothie | 9 |
Lays Poppables Sea Salt | 9 | |
Lays Poppables White Cheddar | 9 | |
Purple Foods Acai Berry | 9 | |
10 | Lays Poppables Sea Salt & Vinegar | 10 |
Link's average score for a peanut butter item is 61. Link's average score for a non-peanut butter item is 49.
Nice Factor Recipients - Ben & Jerry's Glampfire Trail Mix, Krispy Kreme Glazed Sour Cream, Pringles Dill Pickle, Pop Tarts Hot Fudge Sundae, Buffalo Wild Wings Mango Habanero, Cheesecake Factory Chocolate Caramelicious, Hostess Cakes Cupcake Vanilla Limited, Hostess Cakes Cupcake Golden, Keebler Cookies Simply Made Chocolate Chip, Kettle Chips Jalapeno, Starbucks Iced Honey Almondmilk Flat White, Klondike Nuts For Vanilla Cone, Cinnamon Toast Crunch Soft Baked Bar, Monster Energy Khaotic, Gatorade G2 Glacier Freeze, Hot Pockets Big & Bold Buffalo Style Chicken, Hi-Chew Peach, Hi-Chew Strawberry, Goldfish Parmesan, Skittles Orange, Mountain Dew Kickstart Orange Citrus, Talenti Southern Butter Pecan, Kool-Aid Pina Pineapple, Campbell's New England Clam Chowder, Blue Foods Blue Gushers, Maruchan Ramen Maruchan Gold: Spicy Miso and Maruchan Ramen Instant Lunch With Chili Piquin & Shrimp.
Rank | Item | Score |
---|---|---|
1 | Cinnamon Toast Crunch Churros | 101 |
2 | Little Debbie Fudge Rounds | 100 |
3 | Reeses Fast Break | 99 |
4 | Gatorade Lemon-Lime | 95 |
5 | Ben & Jerry's Cinamon Buns | 94 |
Little Debbie Cosmic Brownies | 94 | |
Blue Foods Blueberry | 94 | |
6 | Reeses Minis Milk Chocolate Unwrapped | 93 |
7 | Cinnamon Toast Crunch Ice Cream | 92 |
Little Debbie Peanut Butter Creme Pies | 92 | |
Blue Foods Blue Crab | 92 | |
8 | Krispy Kreme Chocolate Iced Custard Filling | 91 |
Krispy Kreme Original Glazed | 91 | |
Cheesecake Factory Adam's Peanut Butter Cup Fudge Ripple | 91 | |
9 | Cheesecake Factory White Chocolate Caramel Macademia Nut | 90 |
Cinnamon Toast Crunch Chocolate Churros | 90 | |
Hi-Chew Grapefruit | 90 | |
Lays Sour Cream & Onion | 90 | |
Purple Foods Prunes | 90 | |
10 | Ben & Jerry's Peanut Butter Half Baked | 89 |
Ben & Jerry's The Tonight Dough | 89 | |
Krispy Kreme Chocolate Iced Glazed | 89 | |
Pop Tarts S'Mores | 89 | |
Cinnamon Toast Crunch Chocolate Toast Crunch | 89 | |
Hi-Chew Green Apple | 89 | |
Lays Classic | 89 | |
Blue Foods Blue Raspberry Sour Patch Kids | 89 | |
Froot Loops Original | 89 | |
Rank | Item | Score |
---|---|---|
1 | Pringles Lightly Salted Original | 0 |
Pringles Reduced Fat Original | 0 | |
Blue Foods Blue Spirulina | 0 | |
Purple Foods Kalamata Olives | 0 | |
Purple Foods Purple Sea Moss | 0 | |
2 | Hi-Chew Mango (Reduced Sugar) | 1 |
Reeses Plant Based Oat Chocolate Confection | 1 | |
3 | Lays Poppables Honey Barbecue | 2 |
4 | Ben & Jerry's Ice Cream Sammie | 3 |
GT's Kombucha Multigreen | 3 | |
Froot Loops Jelly Beans | 3 | |
Purple Foods Chive Blossoms | 3 | |
5 | Buffalo Wild Wings Plain | 4 |
Klondike Unicorn Dreamin' Cone | 4 | |
Cinnamon Toast Crunch Protein Bar | 4 | |
Hi-Chew Strawberry (Reduced Sugar) | 4 | |
Bang Whole Lotta Chocolata | 4 | |
Purple Foods Lavender | 4 | |
6 | Pringles Applewood Smoked Cheddar | 5 |
Cheesecake Factory Celebration (BIRTHDAY) | 5 | |
Hostess Cakes Zinger Raspberry | 5 | |
Oreo Waffle Cones | 5 | |
Milka Cherry Creme | 5 | |
Bang Birthday Cake Bash | 5 | |
Blue Foods Blue Cheese | 5 | |
Purple Foods Radicchio | 5 | |
Purple Foods Hyssop | 5 | |
7 | Gatorade Fit Cherry Lime | 6 |
GT's Kombucha Island Bliss | 6 | |
8 | Ben & Jerry's Urban Bourbon | 7 |
Pringles Wendy's Baconator | 7 | |
Froot Loops Tropical | 7 | |
9 | Lays Poppables Sea Salt & Vinegar | 8 |
Lays Poppables Sea Salt | 8 | |
Lays Poppables White Cheddar | 8 | |
Blue Foods Blue Peeps | 8 | |
10 | Krispy Kreme Chocolate Bar | 9 |
Hostess Cakes Cupcake Iced Lemon | 9 | |
Cheez-It BBQ (Snap'd) | 9 | |
Gatorade Zero Glacier Cherry | 9 | |
Gatorade Zero Orange | 9 | |
Hi-Chew Cola | 9 | |
Skittles Strawberry Banana Smoothie | 9 | |
Kool-Aid Lemon-Lime | 9 | |
Snyders Unsalted Mini | 9 | |
Blue Foods Jordan Almonds | 9 | |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - Ben & Jerry's Peanut Butter Half Baked, Ben & Jerry's Peanut Butter World, Ben & Jerry's Peanut Butter Fudge Core, Ben & Jerry's The Tonight Dough, Ben & Jerry's Netflix & Chill'd, Ben & Jerry's Peanut Butter Cup, Ben & Jerry's Wake & No Bake Cookie Dough Core, Ben & Jerry's Chubby Hubby, Ben & Jerry's Everything But The..., Cheesecake Factory Adam's Peanut Butter Cup Fudge Ripple, Cheesecake Factory Reese's Peanut Butter Chocolate Cake, Hostess Cakes Ding Dong Peanut Butter, Keebler Cookies Peanut Butter Dreams, Keebler Cookies Chips Deluxe Peanut Butter, Klondike Reese's Bar, Little Debbie Peanut Butter Creme Pies, Tillamook Chocolate Peanut Butter, Talenti Chocolate Peanut Butter Cup, Reeses Milk Chocolate, Reeses Minis Milk Chocolate Unwrapped, Reeses Big Cup With Reeses Puffs Cereal Milk Chocolate, Reeses Big Cup With Pretzels, Reeses Creamy Milk Chocolate, Reeses Crunchy Milk Chocolate, Reeses Reeses With Pretzels Miniatures, Reeses Big Cup Milk Chocolate, Reeses Resses Puffs Cereal Milk Chocolate Minatures, Reeses Chocolate Lovers Milk Chocolate, Reeses Milk Chocolate Peanut Butter XL Candy Bars, Reeses Fast Break, Reeses Milk Chocolate Miniatures, Reeses Big Cup With Potato Chips, Reeses Stuffed With Pieces Big Cup, Reeses Nutrageous, Reeses Sticks, Reeses Take 5, Reeses Dark Chocolate Miniatures, Reeses White Creme, Reeses Thins Dark Chocolate, Reeses Zero Sugar Minatures, Reeses Organic Dark Chocolate , Reeses Thins Milk Chocolate, Reeses Reeses Pieces, Reeses White Chocolate Miniatures, Reeses Organic Milk Chocolate, Reeses Mini Reeses Pieces, Reeses Thins White Creme, Reeses Plant Based Oat Chocolate Confection and Snyders Peanut Butter Filled.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.5988 seconds.
Unofficial Site. Mythical is not a sponsor.